FĒNIX® 5 PLUS SAPPHIRE, BLACK WITH BLACK BAND
$500.00
- Description
- Size Guide
- Reviews (0)
Description
FĒNIX® 5 PLUS SAPPHIRE, BLACK WITH BLACK BAND
FREE OVERNIGHT UPS NEXT DAY AIR SHIPPING
PHYSICAL & PERFORMANCE
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
GPS | Yes |
Weight | 86 g Titanium version: 76 g |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch: Up to 12 days GPS: Up to 18 hours GPS and Music: Up to 8 hours UltraTrac™ mode: Up to 42 hours |
MAPS & NAVIGATION
Memory/History | 16 GB |
FEATURES
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | Yes |
Audio prompts | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
SwingTempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | Yes |
Pool swim workouts | Yes |
Race an Activity | Yes |
Hot keys | Yes |
Activity history on watch | Yes |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Auto max HR | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ (power meter) | Yes |
Training Effect (anaerobic) | Yes |
Vertical speed | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
Customizable data pages | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | No |
Virtual Partner | Yes |
V02 max | Yes |
Reminder alerts | No |
Customizable alerts | Yes |
Back to start | Yes |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Altimeter with adjustable baro setting | No |
Physical size | 47 x 47 x 15.8 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | Yes |
Chronograph | No |
Music Storage | Up to 500 songs |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Ambient light sensor | No |
Bezel Material | stainless steel or titanium |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pulse Ox | No |
Floors climbed | Yes |
% HR max | Yes |
% HRR | Yes |
Case material | fiber-reinforced polymer with metal rear cover |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
TracBack® | Yes |
Storm alert | Yes |
Water rating | 10 ATM |
Advanced Vector support | No |
Handicap scoring | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
HR zones | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Custom targets | No |
Downloadable cartography support | Yes |
Swim efficiency (SWOLF) | Yes |
Available run profiles | Running, Treadmill Running, Trail Running |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Training Effect (aerobic) | Yes |
Worldwide airport database(s) | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
Strava features (Beacon, live segments) | Yes |
VIRB® Camera Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
Sun and moon information | yes (via Connect IQ™) |
ClimbPro™ Ascent Planner | Yes |
Night vision mode | No |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Move IQ™ | Yes |
Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
Garmin Elevate™ wrist heart rate monitor | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
GLONASS | Yes |
Smart notifications | Yes |
Sight ‘N Go | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Depth sensor | No |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Toe-to-Toe™ Challenges | No |
Segments (Live, Garmin) | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Garmin Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | No |
Step counter | Yes |
Quick Release Bands | No |
60-minute activity goal | No |
Trail run auto climb | Yes |
Manual multisport activities | Yes |
Chores | No |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Yardage to layups/doglegs | Yes |
XERO™ Locations | Yes |
Auto Pause® | Yes |
All-day Stress Tracking | Yes |
Running dynamics | yes (with compatible accessory) |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | No |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Future elevation plot | Yes |
QuickFit™ watch band compatible | included (22 mm) |
Accelerometer | Yes |
Recovery time | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging | Yes |
Course guidance | Yes |
Strap material | silicone, leather or titanium |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Digital scorecard | yes |
Lens Material | domed chemically strengthened glass or sapphire crystal |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
GPS-based distance, time and pace | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | yes (in app) |
Unit-to-unit route/location sharing | No |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Built-in barometer and tide tables | No |
Race predictor | Yes |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.